Compare
Compare electric dirt bikes by the numbers.
Start with class-scoped spec tables, then open model pages for Score details, range caveats, ownership trade-offs, and current source links.
Compare by class
Best picks within each class
VoltRipper Score measures fitness for purpose within each class, so scores are not comparable across classes.
Moto class
5 picks| Bike | Score | Price | Peak power | Battery | Best fit |
|---|---|---|---|---|---|
Moto - Expert Real range not published by listed sources Top speed not published by listed sources | 97 | $13,040+ $399 shipping (~$13,439 delivered) | 60 kW | 7.2 kWh | street-legal performance enduro, expert riders |
Sur-Ron Storm BeeLimited Moto - Expert | 96 | $8,999 | 22.5 kW | 5.7 kWh | experienced riders, full-size performance |
Moto - Expert | 95 | $11,990+ $399 shipping (~$12,389 delivered) | 60 kW | 7.2 kWh | serious motocross, expert riders |
Moto - Intermediate Real range not published by listed sources | 94 | $6,499 | 24.5 kW | 4.4 kWh | riders stepping up from a Light Bee, bigger/faster trail duty |
Moto - Intermediate | 72 | $13,000 | 11 kW | 2.6 kWh | design-led premium buyers, quiet refined trail riding |
Trail class
10 picks| Bike | Score | Price | Peak power | Battery | Best fit |
|---|---|---|---|---|---|
Trail - Expert Real range not published by listed sources | 92 | $5,100 | 20 kW | 4.0 kWh | enduro buyers who want 21/18 wheels under $5,500, riders who want direct drive with no belt or jackshaft |
E-Ride Pro SS 3.0Limited Trail - Expert Real range not published by listed sources | 92 | $4,699+ $300 shipping (~$4,999 delivered) | 15.8 kW | 3.6 kWh | Sur-Ron and Talaria cross-shoppers, fast trail riding |
Trail - Intermediate | 91 | $4,799 | 12.5 kW | 3.1 kWh | power-hungry riders, a higher-peak-kW Sur-Ron alternative |
Arctic Leopard XE Pro RLimited Trail - Expert Real range not published by listed sources | 91 | $5,699 | 26.5 kW | 4.4 kWh | full-size enduro buyers who want value, Ultra Bee alternatives |
Trail - Expert Real range not published by listed sources | 91 | $5,999 | 32 kW | 4.4 kWh | Talaria riders stepping up from a Sting, Ultra Bee cross-shoppers |
Altis SigmaLimited Trail - Expert | 90 | $5,299 | 25 kW | 3.4 kWh | highest top-speed claim, expert trail riders |
Talaria DragonPreorder Trail - Expert Real range not published by listed sources | 90 | $6,949 | 28 kW | 5.2 kWh | experienced riders who want a big-battery Talaria, full-size enduro buyers cross-shopping Ultra Bee and Komodo |
Rawrr Mantis X ProLimited Trail - Intermediate | 89 | $3,899+ $200 shipping (~$4,099 delivered) | 15 kW | 2.5 kWh | high-speed trail, Storm-Bee-level power for less |
Trail - Intermediate | 89 | $5,299 | 21 kW | 3.2 kWh | buyers who want an established-brand alternative to Sur-Ron and Talaria with dealer support, riders who value premium suspension and brakes out of the box |
Trail - Intermediate | 89 | $4,400 | 10 kW | 2.5 kWh | trail riding, first serious e-dirt-bike |
Dual Sport class
4 picks| Bike | Score | Price | Peak power | Battery | Best fit |
|---|---|---|---|---|---|
Dual Sport - Intermediate | 94 | $5,199 | 18 kW | 3.6 kWh | commuting + light trails, riders who want lights + a seat |
Dual Sport - Intermediate | 91 | $4,990 | 13.4 kW | 2.9 kWh | riders wanting Talaria's newest 72V Sting platform, trail riders stepping up from a 60V Sting or X3 |
Dual Sport - Intermediate | 88 | $3,199 | 6.5 kW | 2.4 kWh | compact mixed trail/urban play, smaller lighter riders |
Dual Sport - Expert | 76 | $8,890 | 6.2 kW | 2.5 kWh | high-power street/trail crossover, riders who want pedals + throttle Seat height not published by listed sources |
Youth class
10 picks| Bike | Score | Price | Peak power | Battery | Best fit |
|---|---|---|---|---|---|
Youth - Intermediate Real range not published by listed sources | 96 | $2,899 | 8 kW | 1.3 kWh | young and smaller riders, trials-style and pit-bike riding |
Youth - Beginner | 92 | $2,999 | 3 kW | 960 Wh | youth and smaller riders, first e-dirt-bike |
Youth - Beginner Real range not published by listed sources Top speed not published by listed sources | 87 | $5,449+ $425 shipping (~$5,874 delivered) | 5 kW | 907 Wh | value-minded families who want the KTM-group platform for the lowest price, young MX racers who do not care about the badge |
Youth - Beginner Real range not published by listed sources Top speed not published by listed sources | 86 | $5,849+ $425 shipping (~$6,274 delivered) | 5 kW | 907 Wh | Husqvarna-loyal families, or matching a parent's bike, smaller and younger riders who need the lowest seat (down to 21.6 in with the kit) |
Youth - Beginner Real range not published by listed sources Top speed not published by listed sources | 86 | $5,799+ $425 shipping (~$6,224 delivered) | 5 kW | 907 Wh | young MX racers stepping up from a STACYC-class balance bike, families who want a dealer-supported, name-brand electric minicycle |
Youth - Beginner Real range not published by listed sources | 83 | $1,799 | 2.5 kW | 960 Wh | young MX beginners, parents wanting a name-brand youth bike |
Youth - Beginner Real range not published by listed sources | 78 | $649 | 350 W | 240 Wh | ages 9+ who want lithium range, a step up from an SLA mini |
Youth - Intermediate Real range not published by listed sources | 76 | $3,295 | 1.2 kW | 1.0 kWh | competition-minded kids (7-10), trials and skills training |
Youth - Beginner | 75 | Check current price at Amazon | 750 W | 475 Wh | teens stepping up, a budget adult pit bike |
Youth - Beginner | 73 | Check current price at Amazon | 650 W | 432 Wh | budget first bike, teens |
Kids class
5 picks| Bike | Score | Price | Peak power | Battery | Best fit |
|---|---|---|---|---|---|
Kids - Beginner | 81 | Check current price at Amazon | 300 W | 187 Wh | young kids (3–10), a lithium upgrade over SLA toys |
Kids - Beginner Real range not published by listed sources | 78 | $299 | 250 W | 168 Wh | ages 6-9 on a budget, a full-suspension first mini over a rigid toy |
Kids - Beginner Real range not published by listed sources | 75 | Check current price at Amazon | Not published by listed sources | 216 Wh | kids ages 11–12, learning throttle control safely |
Kids - Beginner Real range not published by listed sources | 73 | $1,499 | Not published by listed sources | 108 Wh | ages 6-9 who want more than a balance trainer, a premium disc-braked 36V trainer |
Kids - Beginner | 71 | Check current price at Amazon | 250 W | 168 Wh | young beginners (8–13), a first budget bike Seat height not published by listed sources |