Range calculator
Estimate the range the spec sheet will not tell you.
Pick a catalog bike or enter your own battery, then adjust rider weight, riding style, terrain, and temperature to get a rounded real-world range band with the math visible.
Estimated range band
20-35 mi
Center estimate: 28.2 mi before rounding. That is about 60% of the 47 mi manufacturer claim.
Dominant factor: Trail / mixed singletrack at 0.60x.
Method shown
47 mi claim x 0.60x style x 1.00x terrain x 1.00x temperature x 1.00x rider/bike weight = 28.2 mi center.
2,520 Wh / 28.2 mi = 89.4 Wh/mi implied real use.
28.2 mi x 0.85-1.15 uncertainty = 24.0-32.4 mi raw, published as a 5 mi-rounded band.
Current source status
Starting specs are from the catalog record for Sur-Ron Light Bee X. If you edit the numbers above, treat the edited field as manual.
Battery exclusion
This selector excludes 0 of 51 published catalog bikes because battery Wh is not published.
No published catalog bikes are excluded for that reason today.
Coefficient ledger
Every multiplier below is either sourced from the catalog calibration or explicitly labeled as a VoltRipper assumption.
| Riding style | Claim factor | Battery-only fallback | Basis shown to reader |
|---|---|---|---|
| Trail / mixed singletrack | 0.60x | 90 Wh/mi | SourceClaim factor: 31 catalog bikes with both claimed and real range average 59.4% of claim; the trail factor rounds that to 0.60x. AssumptionBattery-only fallback Wh/mi: VoltRipper assumption used only when no claimed range is entered. |
| Moto / race pace | 0.38x | 150 Wh/mi | AssumptionClaim factor: VoltRipper assumption for high-throttle riding where power demand dominates range. AssumptionBattery-only fallback Wh/mi: VoltRipper assumption used only when no claimed range is entered. |
| Road cruise | 0.70x | 70 Wh/mi | AssumptionClaim factor: VoltRipper assumption for steady moderate-speed riding, still below low-speed manufacturer test conditions. AssumptionBattery-only fallback Wh/mi: VoltRipper assumption used only when no claimed range is entered. |
| Terrain | Range factor | Basis shown to reader |
|---|---|---|
| Flat hardpack / easy rolling | 1.08x | AssumptionVoltRipper assumption for smoother ground than the default mixed trail case. |
| Mixed trail | 1.00x | AssumptionVoltRipper default terrain assumption. |
| Sand, mud, or repeated climbs | 0.82x | AssumptionVoltRipper assumption for loose ground and climbing load. |
| Temperature | Range factor | Basis shown to reader |
|---|---|---|
| 60-85 F | 1.00x | AssumptionVoltRipper default warm-pack assumption. |
| 40-59 F | 0.92x | AssumptionVoltRipper assumption for a cool pack with some usable-capacity loss. |
| Below 40 F | 0.80x | AssumptionVoltRipper assumption for cold-weather range planning. |
| Above 85 F | 0.95x | AssumptionVoltRipper assumption for heat, soft terrain, and thermal headroom on long rides. |
Weight coefficient: Assumption. The reference rider is 180 lb; range changes 4% per 50 lb of rider-plus-bike weight difference and is clamped from 0.84x to 1.08x.
Band width: Assumption. The published band is the center estimate plus/minus 15%, then rounded to coarse mile increments.